PUPPY 1
| Pedigree For: | Parents: | Grand Parents: | Great Grand Parents: | Great Great Grand Parents: |
| Two Time International Champion Whiskey Battleborn (Whiskey) Titles, Health Clearances, Registrations - Above & Below Name | ||||
| PUPPY 1 | ||||
| PURGAJ'S DI ALTOBELLO | ||||
| ANGUS XV | ||||
| DALY AYA GINGA HOUSE | ||||
| BATMAN DARK KIGHT OF AD | ||||
| DOBERMAN RANCH BODIE | ||||
| MULLIN'S HARLEY QUINN | ||||
| DOBERMANRANCHHOT LATTE | ||||
Champion
CARLIE OF DOBERMANSDOMAIN (Carlie)
|
||||
| MAXIM DI ALTOBELLO | ||||
| NIXON DI ALTOBELLO CGC | ||||
| LUNA DI ALTOBELLO | ||||
| MISSY SATIVA OF AD | ||||
| JAKIRO VON WALLEY | ||||
| MALDA DE LA KATRINA | ||||
| MULLIN'S HARLEY QUINN | ||||
